What We Provide
- Football Predictions Results Table
Type of Result/Prediction | Description |
Match Outcome | Predicting the winner of the match: Home Win, Draw, or Away Win. |
Total Goals (Over/Under) | Predicting whether the total number of goals scored in the match will be over or under a specified number (e.g., Over 2.5 Goals). |
Both Teams to Score (BTTS) | Predicting if both teams will score at least one goal during the match. |
Correct Score | Predicting the exact final score of the match (e.g., 2-1, 1-1). |
First Goal Scorer | Predicting which player will score the first goal in the match. |
Half-Time/Full-Time | Predicting the result at both half-time and full-time (e.g., Home/Home, Home/Away). |
Double Chance | Covering two of the three possible outcomes: Home Win or Draw, Away Win or Draw, Home Win or Away Win. |
Asian Handicap | Providing a handicap to one team to level the playing field and predicting the match outcome accordingly (e.g., -1.5 Goals). |
Draw No Bet | Eliminating the draw option; predicting only a Home Win or Away Win. |
Goalscorer Market | Predicting multiple goalscorers or specific player goals throughout the match. |
Total Corners (Over/Under) | Predicting whether the total number of corner kicks in the match will be over or under a specified number. |
Yellow/Red Cards | Predicting the number of yellow or red cards that will be issued during the match. |
Team to Score First | Predicting which team will score the first goal in the match. |
Winning Margin | Predicting the margin of victory (e.g., Team A wins by 2 goals). |
Exact Goals | Predicting the exact number of goals each team will score (e.g., Team A 2 – Team B 1). |
- Cricket Predictions Results Table
Type of Result/Prediction | Description |
Match Winner | Predicting the team that will win the match. |
Top Batsman/Bowler | Predicting which player will score the most runs or take the most wickets in the match. |
Total Runs (Over/Under) | Predicting whether the total runs scored in the match will be over or under a specified number (e.g., Over 250 Runs). |
Man of the Match | Predicting which player will be awarded the Man of the Match based on performance. |
Series Outcome | Predicting the winner of a series of matches between two teams. |
Head-to-Head Player Stats | Comparing two players and predicting who will perform better in specific metrics (e.g., runs scored, wickets taken). |
Wicket Prediction | Predicting the number of wickets that will fall during the match. |
Extras Prediction | Predicting the number of extra runs (byes, leg byes, wides, no-balls) in the match. |
Run Rate Prediction | Predicting the overall or segment-specific run rate (e.g., first 10 overs, last 10 overs). |
Highest Partnership | Predicting which batting partnership will score the most runs in the match. |
Top Scorer in an Innings | Predicting the highest individual score in a single innings. |
Boundary Count | Predicting the number of boundaries (fours and sixes) hit by each team. |
Duck Prediction | Predicting if a player will get out for a duck (zero runs) during their innings. |
Player to Reach Century/Double Century | Predicting if a player will reach a century (100 runs) or double century (200 runs) in their innings. |
Man of the Series | Predicting which player will be awarded the Man of the Series based on overall performance across all matches. |
- Tennis Predictions Results Table
Type of Result/Prediction | Description |
Match Winner | Predicting the player who will win the match. |
Set Scores | Predicting the exact scoreline in each set (e.g., 6-4, 7-5). |
Total Games | Predicting the total number of games played in the match. |
Handicap Betting | Providing a handicap to a player and predicting the outcome based on that handicap (e.g., Player A -2 Games). |
First Set Winner | Predicting which player will win the first set of the match. |
Correct Score in Sets | Predicting the exact score in each set (e.g., Player A wins 2 sets to 1 with specific game scores). |
Total Aces | Predicting the total number of aces served by both players in the match. |
Double Faults | Predicting the number of double faults committed by a player during the match. |
Tie-Break Result | Predicting the outcome of a tie-break if the set reaches a tie-break scenario (e.g., Player A wins 7-5 in a tie-break). |
Player Performance Metrics | Predicting specific performance metrics such as first serve percentage, break points converted, or winners to unforced errors ratio. |
Total Break Points | Predicting the number of break points in the match. |
Longest Rally | Predicting the longest rally in the match (e.g., number of consecutive hits). |
Winner of Each Set | Predicting the winner of each individual set within the match. |
Player to Win a Set 6-0 (Bagel) | Predicting if a player will win a set 6-0, commonly known as a “bagel.” |
Match Duration | Predicting the total duration of the match in minutes. |
- Ice Hockey Predictions Results Table
Type of Result/Prediction | Description |
Match Outcome | Predicting the winner of the match: Home Win or Away Win. |
Total Goals (Over/Under) | Predicting whether the total number of goals scored in the match will be over or under a specified number (e.g., Over 5.5 Goals). |
First Goal Scorer | Predicting which player will score the first goal in the match. |
Shootout Result | Predicting the outcome of a shootout if the match goes to one (e.g., Team A wins Shootout). |
Correct Score | Predicting the exact final score of the match (e.g., 3-2, 4-3). |
Power Play Goals | Predicting the number of power play goals in the match. |
Penalty Minutes | Predicting the total number of penalty minutes accumulated by both teams. |
Total Shots on Goal | Predicting the total number of shots on goal by both teams. |
Player Performance Metrics | Predicting specific player statistics such as goals, assists, or plus/minus ratings. |
Period Winners | Predicting which team will win each of the three periods in the match. |
Goalie Saves | Predicting the number of saves made by each team’s goalie. |
Hat-Trick Prediction | Predicting if a player will score three goals (hat-trick) in the match. |
Faceoff Wins | Predicting the number of faceoffs won by each team. |
Total Penalty Shots | Predicting the number of penalty shots taken during the match. |
Goal Difference | Predicting the goal difference at the end of the match (e.g., Team A wins by 2 goals). |